Are you really curious to know what people are searching for on YouTube in 2024? Here you go and get complete details of top YouTube searches in 2024 in the USA and all other countries. Let’s see what are the top youtube searches and queries.
In 2024, we are witnessing a significant shift in search trends on YouTube. Short-form content is taking the platform by storm, with viewers gravitating towards quick, digestible videos that deliver instant gratification. Creators are adapting to this demand by producing snappy, engaging content that captures the viewer’s attention within the first few seconds. Whether it’s how-to tutorials, comedic sketches, or product reviews, short-form videos are dominating the YouTube search landscape.
It’s a universal truth that YouTube is the second largest search engine in the world. Millions of videos are being uploaded on a daily basis. There are many people around the world who are running YouTube channels and making money for living. Every second, lots of people start YouTube channel and uploading videos.
Have a look at YouTube platform to know the popular searches by the people around the world. By knowing the top searches, you’ll get to know the people’s taste, trending topics, technology updates, and latest marketing strategies and know the tastes of viewers.
What are the top youtube searches? (Most YouTube Searches)
Along with you, we too wanted to know what people are searching the most on YouTube in 2024.
Have you ever wondered what the people are searching for most on YouTube?
We’re excited to share with you the latest data of most searched YouTube videos as of now.
The Top 100 YouTube Searches in the US:
The list of most popular YouTube video Search from the US is follow:
Number | Keyword | Search Volume |
1 | pewdiepie | 4,571,398 |
2 | asmr | 4,036,274 |
3 | music | 3,347,560 |
4 | markiplier | 2,969,267 |
5 | old town road | 2,501,430 |
6 | billie eilish | 2,355,459 |
7 | pewdiepie vs t series | 2,179,597 |
8 | fortnite | 2,010,834 |
9 | david dobrik | 2,006,263 |
10 | jacksepticeye | 1,956,498 |
11 | joe rogan | 1,922,619 |
12 | james charles | 1,852,057 |
13 | baby shark | 1,843,336 |
14 | bts | 1,648,962 |
15 | dantdm | 1,648,379 |
16 | snl | 1,569,452 |
17 | game grumps | 1,399,182 |
18 | cnn | 1,383,248 |
19 | wwe | 1,351,784 |
20 | lofi | 1,317,905 |
21 | minecraft | 1,294,920 |
22 | shane dawson | 1,218,344 |
23 | fox news | 1,194,207 |
24 | msnbc | 1,162,435 |
25 | mrbeast | 1,155,660 |
26 | fgteev | 1,132,139 |
27 | ssundee | 1,130,356 |
28 | lofi hip hop | 1,115,248 |
29 | t series | 1,106,948 |
30 | gacha life | 1,088,275 |
31 | stephen colbert | 1,071,076 |
32 | flamingo | 1,053,715 |
33 | ariana grande | 1,045,804 |
34 | nightcore | 992,960 |
35 | songs | 945,140 |
36 | jake paul | 938,932 |
37 | lazarbeam | 921,944 |
38 | tyt | 905,280 |
39 | eminem | 901,503 |
40 | taylor swift | 894,841 |
41 | post malone | 888,713 |
42 | vanossgaming | 888,357 |
43 | memes | 871,174 |
44 | jeffree star | 861,302 |
45 | trump | 853,570 |
46 | study music | 840,359 |
47 | cardi b | 833,307 |
48 | juice wrld | 809,349 |
49 | game of thrones | 807,388 |
50 | espn | 801,990 |
51 | unspeakable | 794,403 |
52 | john oliver | 784,305 |
53 | logan paul | 775,211 |
54 | nba youngboy | 770,299 |
55 | try not to laugh | 766,004 |
56 | blackpink | 761,919 |
57 | coryxkenshin | 759,131 |
58 | avengers endgame | 752,274 |
59 | roblox | 735,723 |
60 | andrew yang | 732,854 |
61 | dude perfect | 730,066 |
62 | last week tonight | 726,970 |
63 | peppa pig | 725,073 |
64 | mr beast | 715,461 |
65 | chad wild clay | 708,328 |
66 | dunkey | 706,010 |
67 | ufc | 699,040 |
68 | game theory | 693,334 |
69 | nfl | 688,779 |
70 | jre | 687,693 |
71 | buzzfeed unsolved | 682,198 |
72 | popularmmos | 679,442 |
73 | drake | 679,361 |
74 | borderlands 3 | 670,494 |
75 | ninja | 670,413 |
76 | colbert | 669,343 |
77 | sml | 662,973 |
78 | tik tok | 658,256 |
79 | itsfunneh | 652,226 |
80 | undisputed | 651,707 |
81 | ben shapiro | 650,475 |
82 | seth meyers | 650,378 |
83 | rachel maddow | 648,303 |
84 | projared | 641,203 |
85 | pokemon sword and shield | 640,846 |
86 | jeffy | 640,603 |
87 | trevor noah | 640,279 |
88 | critical role | 637,750 |
89 | trisha paytas | 636,567 |
90 | blippi | 634,897 |
91 | gmm | 623,242 |
92 | first take | 622,691 |
93 | nintendo | 620,470 |
94 | queen | 619,303 |
95 | sssniperwolf | 618,963 |
96 | ryans toy review | 611,976 |
97 | tati | 604,341 |
98 | funny videos | 601,083 |
99 | sis vs bro | 599,916 |
100 | jenna marbles | 598,684 |
The Top 100 Most YouTube Searches and Queries Worldwide:
This data seems like the same data but filter to show you outside of America also with the Global search volume details.
Number | Keyword | Search Volume |
1 | bts | 16,723,304 |
2 | pewdiepie | 16,495,659 |
3 | asmr | 14,655,088 |
4 | billie eilish | 13,801,247 |
5 | baby shark | 12,110,100 |
6 | old town road | 10,456,524 |
7 | music | 10,232,134 |
8 | badabun | 10,188,997 |
9 | blackpink | 9,580,131 |
10 | fortnite | 9,117,342 |
11 | minecraft | 8,540,800 |
12 | pewdiepie vs t series | 8,252,156 |
13 | peliculas completas en español | 8,223,530 |
14 | senorita | 8,203,240 |
15 | ariana grande | 7,599,148 |
16 | alan walker | 7,011,862 |
17 | tik tok | 6,918,634 |
18 | musica | 6,776,562 |
19 | wwe | 6,720,364 |
20 | calma | 6,570,493 |
21 | bad bunny | 6,462,239 |
22 | eminem | 6,454,801 |
23 | queen | 6,443,123 |
24 | ed sheeran | 6,098,093 |
25 | peppa pig | 6,011,992 |
26 | despacito | 5,694,159 |
27 | la rosa de guadalupe | 5,653,795 |
28 | taki taki | 5,437,988 |
29 | enes batur | 5,424,066 |
30 | michael jackson | 5,079,319 |
31 | songs | 5,040,082 |
32 | t series | 4,948,708 |
33 | maluma | 4,858,299 |
34 | bad guy | 4,806,490 |
35 | markiplier | 4,770,407 |
36 | taylor swift | 4,709,317 |
37 | ozuna | 4,665,643 |
38 | nightcore | 4,622,362 |
39 | paulo londra | 4,606,009 |
40 | karaoke | 4,542,724 |
41 | james charles | 4,530,707 |
42 | youtube | 4,472,373 |
43 | imagine dragons | 4,471,413 |
44 | dance monkey | 4,468,853 |
45 | twice | 4,388,230 |
46 | roblox | 4,383,944 |
47 | free fire | 4,368,431 |
48 | gacha life | 4,360,138 |
49 | post malone | 4,268,859 |
50 | justin bieber | 4,153,259 |
51 | felipe neto | 4,129,776 |
52 | bruno mars | 4,125,165 |
53 | 7 rings | 4,071,507 |
54 | china | 4,007,730 |
55 | doraemon | 3,919,814 |
56 | anuel | 3,895,705 |
57 | kill this love | 3,841,537 |
58 | jacksepticeye | 3,777,353 |
59 | maroon 5 | 3,771,017 |
60 | joe rogan | 3,763,617 |
61 | game of thrones | 3,762,771 |
62 | marshmello | 3,739,179 |
63 | linkin park | 3,735,715 |
64 | david dobrik | 3,707,115 |
65 | bohemian rhapsody | 3,702,925 |
66 | squeezie | 3,639,897 |
67 | lady gaga | 3,636,055 |
68 | aaj tak live | 3,576,911 |
69 | 5 minute crafts | 3,542,329 |
70 | cardi b | 3,541,762 |
71 | geo news live | 3,529,420 |
72 | музыка | 3,510,408 |
73 | selena gomez | 3,452,110 |
74 | coldplay | 3,438,660 |
75 | dantdm | 3,432,755 |
76 | lofi | 3,423,363 |
77 | anuel aa | 3,421,588 |
78 | rihanna | 3,399,253 |
79 | drake | 3,391,085 |
80 | dross | 3,388,714 |
81 | los polinesios | 3,378,828 |
82 | rap | 3,372,895 |
83 | shawn mendes | 3,303,856 |
84 | cocomelon | 3,286,720 |
85 | sia | 3,286,486 |
86 | song | 3,216,548 |
87 | slime | 3,215,921 |
88 | dua lipa | 3,215,514 |
89 | con calma | 3,209,614 |
90 | funny videos | 3,185,759 |
91 | mikecrack | 3,183,225 |
92 | vegetta777 | 3,150,688 |
93 | pubg | 3,052,130 |
94 | avengers endgame | 3,043,992 |
95 | movies | 3,041,954 |
96 | soolking | 3,039,784 |
97 | believer | 3,008,394 |
98 | gta 5 | 3,000,893 |
99 | romeo santos | 2,995,028 |
100 | katy perry | 2,993,646 |
We got to know from the list that songs and music related videos are dominating in the US YouTube search. In fact, 20 YouTube videos out of 100 in the searches are related to music only.
Also the 5 searches of top 10 YouTube video search are “Branded” searches. People search YouTube to know YouTube personalities and YouTube channel names.
Popular YouTube Celebrities and Channel in 2024
Below is the Top 10 most popular YouTube Celebrities and Channels based on the Ahrefs data.
Number | Keyword | Search Volume |
1 | pewdiepie | 4,571,398 |
2 | markiplier | 2,969,267 |
3 | pewdiepie vs t series | 2,179,597 |
4 | david dobrik | 2,006,263 |
5 | jacksepticeye | 1,956,498 |
6 | joe rogan | 1,922,619 |
7 | james charles | 1,852,057 |
8 | dantdm | 1,648,379 |
9 | snl | 1,569,452 |
10 | game grumps | 1,399,182 |
The combination of all these YouTube video searches per month in the USA is 22.7 Million.
You’ll wonder to know that few of these folks are from gaming Vlog or gaming vloggers who turned as YouTube personalities for example: PewDiePie. So, it clearly shows that games have become the most searched videos.
List of searches related to YouTube games.
# | Keyword | Search Volume |
1 | pewdiepie | 4,571,398 |
2 | markiplier | 2,969,267 |
3 | fortnite | 2,010,834 |
4 | jacksepticeye | 1,956,498 |
5 | dantdm | 1,648,379 |
6 | game grumps | 1,399,182 |
7 | minecraft | 1,294,920 |
8 | fgteev | 1,132,139 |
9 | ssundee | 1,130,356 |
10 | vanossgaming | 888,357 |
11 | unspeakable | 794,403 |
12 | dunkey | 706,010 |
13 | game theory | 693,334 |
14 | popularmmos | 679,442 |
15 | borderlands 3 | 670,494 |
16 | ninja | 670,413 |
17 | pokemon sword and shield | 640,846 |
18 | nintendo | 620,470 |
There are many TV popular personalities like John Oliver, Stephen Colbert and more celebrities get million of searches of Youtube videos per month. People love to entertain with Youtube videos.
Let’s see the US YouTube video searches compare with Worldwide searches of YouTube videos.
It looks like people prey on BTS – as monthly searches of bts is over 16,723,304 Worldwide. It means on average, 6 searches per second.
The top 100 searches are dominating as artists, songs and bands – staggering 58/100 searches (almost 2/3) are related to music topics.
If you compare global with the USA, it seems the rest of the world uses YouTube for more searches for music related.
Below is Billie’s live performance:
YouTube Search Data using SEO Keywords Explorer
Are you looking for more details about YouTube SEO, you can use SEMrush Keyword Finder and Ahrefs to get monthly, yearly searches and more.
Conclusion & Insights of YouTube Searches
From all that data, it seems that most of the people are looking for YouTube for music, games, popular YouTubers, YouTube celebrities like PewDiePie, MKBHD, etc.
As we’ve already seen from the top 100 YouTube searches and YouTube queries, most of the common videos are related to music, artists, songs, music videos and bands.
Related:
Why YouTube Videos Not Getting Views?
How To Earn Money YouTube without Making Videos?
Top YouTube Searches 2024: What’s Trending Next?
Niche Communities on the Rise: As we look ahead to 2024, we are seeing the emergence of niche communities on YouTube. Viewers are seeking out specialized content that caters to their specific interests and passions. From ASMR enthusiasts to urban gardening aficionados, there is a growing demand for content that speaks directly to niche audiences. Creators who can tap into these communities and provide valuable, targeted content are poised to see significant growth in their viewership and engagement.
The Influence of AI and Machine Learning
In 2024, the influence of artificial intelligence and machine learning on YouTube searches cannot be overstated. These advanced technologies are shaping the way content is discovered and consumed on the platform. From personalized recommendations to predictive search features, AI is revolutionizing the YouTube experience for viewers around the world. Creators who leverage AI tools to optimize their content and reach their target audience will have a distinct advantage in the competitive landscape of YouTube.
Interactive and Immersive Content
Looking ahead to 2024, we are seeing a rise in interactive and immersive content on YouTube. Viewers are craving more engaging experiences that go beyond traditional video formats. From interactive storytelling to virtual reality tours, creators are pushing the boundaries of what is possible on the platform. By creating content that invites viewers to participate and engage in new ways, creators can capture the attention of their audience and stand out in a sea of content.
In conclusion, the top YouTube searches of 2024 are characterized by a shift towards short-form content, the rise of niche communities, the influence of AI and machine learning, and the prevalence of interactive and immersive experiences. Creators who can adapt to these trends and deliver high-quality, engaging content are well-positioned to succeed in the ever-evolving landscape of YouTube.
The Hottest YouTube Trends You Need to Know Right Now
ASMR videos have taken the internet by storm, offering viewers a unique way to relax and unwind. From gentle whispers to the sounds of tapping and scratching, ASMR content creators have been captivating audiences with their soothing videos. Dive into this trending topic for a truly calming experience.
Fitness Challenges: Transform Your Body with the Latest Workouts
Fitness challenges have been dominating YouTube, with influencers sharing their workout routines and transformations. Join the craze and discover new exercises to help you reach your fitness goals. Get inspired to break a sweat and make a positive change in your life.
Cooking Shows: Explore Culinary Delights from Around the World
Cooking shows have been a hit on YouTube, showcasing mouth-watering recipes from different cuisines. From gourmet meals to quick and easy dishes, these videos offer a feast for the eyes and the stomach. Embark on a culinary journey and learn how to whip up delicious meals in your own kitchen.
Travel Vlogs: Embark on Adventures to Exotic Destinations
Travel vlogs have been all the rage on YouTube, allowing viewers to explore the world from the comfort of their homes. From breathtaking landscapes to vibrant cultures, travel vloggers take you on unforgettable journeys to exotic destinations. Get your wanderlust fix and start planning your next adventure today.
Unboxing Videos: Discover the Latest Products and Gadgets
Unboxing videos have been capturing the attention of viewers, offering a sneak peek into the newest products and gadgets on the market. From tech gadgets to beauty products, these videos provide an up-close look at what’s hot and trending. Stay in the know and satisfy your curiosity with these exciting unboxing videos.
Conclusion
Stay ahead of the curve and immerse yourself in the top trending YouTube topics of today. Whether you’re looking for relaxation, inspiration, or entertainment, there’s something for everyone in the ever-evolving world of YouTube content. Tune in to these popular trends and discover a whole new world of captivating videos waiting for you to explore.
Leave a Reply